<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Oelkers &#187; Adwords</title>
	<atom:link href="http://seanoelkers.com/category/adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanoelkers.com</link>
	<description>my quest for enough...</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s The End of the World as We Know It</title>
		<link>http://seanoelkers.com/its-the-end-of-the-world-as-we-know-it/</link>
		<comments>http://seanoelkers.com/its-the-end-of-the-world-as-we-know-it/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:49:42 +0000</pubDate>
		<dc:creator>Sean Oelkers</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://seanoelkers.com/?p=485</guid>
		<description><![CDATA[&#8230;and I feel fine&#8230; Lately I&#8217;ve been contemplating the direction to take this side gig that has shown such promise. Along with the future of my main gig, which carries the complications of certain obligations with it. And, well, lots o&#8217; things. What can I say &#8212; looking at the calendar it shows middle age [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="floatr"><a href="http://www.flickr.com/photos/51035655711@N01/2736318251"><img src="http://farm4.static.flickr.com/3110/2736318251_1eb1c764fa_m.jpg" alt="22" title="22" hspace="5" border="1" /></a></div>
<p><em>&#8230;and I feel fine&#8230;</em></p>
<p>Lately I&#8217;ve been contemplating the direction to take this side gig that has shown such promise. Along with the future of my main gig, which carries the complications of certain obligations with it. And, well, lots o&#8217; things.</p>
<p>What can I say &#8212; looking at the calendar it shows middle age creeping up on me. I seem to be having a touch of a midlife crisis here. <img src='http://seanoelkers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;m not looking at trading in the minivan for a Porsche, or trolling for Young Bombshell Wife 2.0, or anything <strong>that</strong> stereotypical.</p>
<p>Merely contemplating concepts like <strong>meaning</strong> and <strong>purpose</strong> and <strong>time</strong> and <strong>happiness</strong> and other such <em>light</em> topics. In other words, deciding what should be my next step.</p>
<p>So today I log in to my advertising account, and see that the big G has slapped me for the third time in this little adventure. Had a minor freak out for an hour or three. Not really because it kills my side biz or anything &#8212; though that is my first impulse even though all it really does is slow me down for a while &#8212; but because it means I have to rebuild.</p>
<p>I&#8217;m a lazy man, and would much prefer to add on to versus re-laying that foundation. Or, better yet (because I can be a <strong>truly</strong> lazy man at times) be able to just watch the earnings roll on in on those days or weeks I wanted to be doing other things.</p>
<p>The first time this happened, I panicked for a week+. This time, mildly for maybe an hour. Now, oddly, a certain peace has settled upon me as the day goes on. Yes, G is fucking with my business model. But that&#8217;s their prerogative. I&#8217;ve realized that I just have to build that reality into my model going forward. The key part of that last sentence: <em>going forward</em>.</p>
<p>I still haven&#8217;t decided where to take this side gig. Or what to do with my main one and it&#8217;s attachments. But this last year&#8217;s successes have opened up potential pathways I never would have imagined even five years ago. Or one, for that matter. Gilbert was certainly right in my <a href="http://www.amazon.com/gp/product/1400077427?ie=UTF8&#038;tag=thqk-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1400077427">latest read</a> &#8212; we seriously underestimate the potential change that the future holds for us.</p>
<p><em>&#8230;begin the begin&#8230;</em></p>
<div class="shr-publisher-485"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seanoelkers.com/its-the-end-of-the-world-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Two Months+ Later, I Re-Emerge</title>
		<link>http://seanoelkers.com/two-months-later-i-re-emerge/</link>
		<comments>http://seanoelkers.com/two-months-later-i-re-emerge/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:26:05 +0000</pubDate>
		<dc:creator>Sean Oelkers</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Campaign Blasts]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://seanoelkers.com/?p=455</guid>
		<description><![CDATA[Ah, Tax Season 2009 has come to an end. Two days out, I&#8217;ve now spent most of two days playing a lot of LEGOs and Mario Kart with my son while the wife is out of town. (Shhh, don&#8217;t tell her &#8212; I know Mario Kart is essentially brain rot, but what she doesn&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="floatr"><a href="http://www.flickr.com/photos/41317431@N00/2694124485"><img src="http://farm4.static.flickr.com/3229/2694124485_104c0f57f8_m.jpg" alt="Personal Attack Cow" title="Personal Attack Cow by Repoort" hspace="5" border="0" /></a></div>
<p>Ah, Tax Season 2009 has come to an end. Two days out, I&#8217;ve now spent most of two days playing a lot of <a href="http://www.amazon.com/gp/product/B000NO9GT4?tag=thqk-20">LEGOs</a> and <a href="http://www.amazon.com/gp/product/B000XJNTNS?tag=thqk-20">Mario Kart</a> with my son while the wife is out of town. (Shhh, don&#8217;t tell her &#8212; I know <a href="http://www.amazon.com/gp/product/B000XJNTNS?tag=thqk-20">Mario Kart</a> is essentially brain rot, but what she doesn&#8217;t know won&#8217;t hurt her! <img src='http://seanoelkers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) Should probably consider looking for something a bit more productive to do eventually, but right now I&#8217;d say spending time with my little five-year-old is just about the absolute right thing to do.</p>
<p>So in the last two months, what have I actually accomplished? </p>
<ul>
<li>A couple hundred tax returns.</li>
<li>Completed somewhere in the range of half a <a href="http://seanoelkers.com/likes/campaignblasts">Campaign Blast Challenge</a>. The brain and time just wouldn&#8217;t cooperate to allow me to finish the whole thing. Outside of the challenge, I built next to nothing.</li>
<li>A hard slap of my eBay AdWords campaigns by Google &#8212; twice. You know Google, if you don&#8217;t want my money, fine, I&#8217;ll move them and the substantial amount I was paying to advertise with you to&#8230;</li>
<li>Yahoo &#038; MSN. Transferred all my campaigns over. The traffic isn&#8217;t quite up to Google&#8217;s numbers, but they are slowly building. And the traffic appears to convert even better!</li>
<li>I&#8217;ve got another side business that is in serious need of, well, going the hell away. I just have to come up with a means of making a clean break with it. Now that tax season has ended, I have no excuse in putting that off other than not wanting to deal with it.</li>
</ul>
<p>OK, so I guess I did at least get a few things done on this side endeavor that I&#8217;d like to make my main one. </p>
<p>Immediately after the slaps, my earnings took a major nosedive to the tune of around 10% of my peak. I&#8217;m back to around 60% and steadily increasing. Now that I have time and available brain cells to focus, it&#8217;s time to get back to the game and see where I want to be and what I need to do in order to get there.</p>
<p>After all, I have a single monetary goal for the summer: September 1st, I plan to write a check for the remainder of our mortgage&#8230; <img src='http://seanoelkers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div class="shr-publisher-455"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seanoelkers.com/two-months-later-i-re-emerge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facing Up To Some Fear of Success</title>
		<link>http://seanoelkers.com/facing-up-to-some-fear-of-success/</link>
		<comments>http://seanoelkers.com/facing-up-to-some-fear-of-success/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 06:26:51 +0000</pubDate>
		<dc:creator>Sean Oelkers</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Campaign Blasts]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Rationality]]></category>

		<guid isPermaLink="false">http://seanoelkers.com/?p=240</guid>
		<description><![CDATA[photo credit: phunkstarr Having a fine ol&#8217; time this month watching all my work over the last few months really take off. I won&#8217;t go into specific dollar amounts right now, but my profit&#8217;s seven day moving average is almost 700% greater than this time last month. And last month, quite honestly, kicked the crap [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="floatr"><a href="http://www.flickr.com/photos/78707360@N00/3000222387/" title="Commandment Of The Day" target="_blank"><img src="http://farm4.static.flickr.com/3154/3000222387_9ed2c02dc6_m.jpg" alt="Commandment Of The Day" border="1" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://seanoelkers.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> photo credit: <a href="http://www.flickr.com/photos/78707360@N00/3000222387/" title="phunkstarr" target="_blank">phunkstarr</a></small></div>
<p>Having a fine ol&#8217; time this month watching all my work over the last few months really take off. I won&#8217;t go into specific dollar amounts right now, but my profit&#8217;s seven day moving average is almost <strong>700% greater</strong> than this time last month. And last month, quite honestly, <strong>kicked the crap</strong> out of any prior month&#8217;s online income. Nevertheless, I&#8217;ve still been doing a little <strong>self sabotage</strong>.</p>
<p>I&#8217;ve got two <a href="http://seanoelkers.com/likes/campaignblasts">campaign blasts</a> in my stable that took off <strong>like a rocket</strong> as soon as I put them up. Enough so that I paused the first after less than half a day and in less than four hours with the other. And I&#8217;ll pause the next campaign that eats a sizable chunk of my daily budget that rapidly. That&#8217;s just common sense. You wouldn&#8217;t want an out of control campaign bankrupting you after all.</p>
<p>But what isn&#8217;t reasonable is discovering that those campaigns are actually profitable, to the tune of just <strong>over 78% return</strong> for both of them over that brief period. And then, despite that fact, <strong>letting them lie</strong> there paused because you were <strong>afraid</strong> to make the adspend. Apparently, I&#8217;m perfectly comfortable spending a dollar to make $1.75 in a campaign in a day. But not $50 to make $90. Or $1,000 to make $1,800.</p>
<p>So this evening I did a little more analyzing. Tweaked the campaigns ever so slightly. Added a zero onto those campaign budgets.</p>
<p>And <strong>resumed them</strong>.  <img src='http://seanoelkers.com/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /> </p>
<div class="shr-publisher-240"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seanoelkers.com/facing-up-to-some-fear-of-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sleeping Through Thanksgiving</title>
		<link>http://seanoelkers.com/sleeping-through-thanksgiving/</link>
		<comments>http://seanoelkers.com/sleeping-through-thanksgiving/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 04:40:40 +0000</pubDate>
		<dc:creator>Sean Oelkers</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Campaign Blasts]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://seanoelkers.com/?p=197</guid>
		<description><![CDATA[So I&#8217;m hard at it trying to throw together a fairly ridiculous number of campaigns in the latest challenge put forth at the campaign blast membership site. I decided to stretch myself quite a bit, because all of a sudden I&#8217;m seeing some real progress. Total ad spend is rapidly taking off, as are earnings [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>So I&#8217;m hard at it trying to throw together a fairly ridiculous number of campaigns in the latest challenge put forth at the <a href="http://seanoelkers.com/likes/campaignblasts">campaign blast membership site</a>. I decided to stretch myself quite a bit, because all of a sudden I&#8217;m seeing some real progress. Total ad spend is rapidly taking off, as are earnings right along with it.</p>
<p>Never underestimate having a goal. I really am having a blast!</p>
<p>We are a fifth of the way through and are due to end the challenge a week before Thanksgiving. And all I can say is, if I can reach this goal I set for myself, the mass quantity of turkey and stuffing consumed isn&#8217;t going to be the only reason I&#8217;m sleeping all day&#8230; <img src='http://seanoelkers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div class="shr-publisher-197"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seanoelkers.com/sleeping-through-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Acceleration &amp; Mental Battles</title>
		<link>http://seanoelkers.com/adwords-acceleration-mental-battles/</link>
		<comments>http://seanoelkers.com/adwords-acceleration-mental-battles/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:09:48 +0000</pubDate>
		<dc:creator>Sean Oelkers</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Campaign Blasts]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://seanoelkers.com/?p=133</guid>
		<description><![CDATA[Since busting through my big blasting personal challenge, I suddenly find myself on track to spend more in Adwords this month than I have ever made in earnings in any prior month. Which, let me be perfectly honest here, kinda sorta freaks me out when I take a peek at the numbers! Mind you, even [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Since busting through my big <a href="http://seanoelkers.com/likes/campaignblasts">blasting</a> <a href="http://seanoelkers.com/scramblin-for-100-blasts/">personal challenge</a>, I suddenly find myself on track to <strong>spend</strong> more in Adwords this month than I have ever made in <strong>earnings</strong> in any prior month. Which, let me be perfectly honest here, kinda sorta freaks me out when I take a peek at the numbers! <img src='http://seanoelkers.com/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /> </p>
<p>Mind you, even at this early testing phase of the game this month&#8217;s results show me at just shy of a 70% return on that investment. In other words, for every $100 I spend, I would be getting back $170 in earnings. </p>
<p>By that logic, if anything even approaching that rate continues, I should be ecstatic to shell out <strong>many thousands of dollars</strong> a month. After all, who would possibly argue against trading $10,000 for $17,000?</p>
<p>Nevertheless, logic isn&#8217;t always the hands-down winner of one&#8217;s internal mind games. So until those earnings actually hit my account, I&#8217;m going to have to wage some mental battles to keep me on track&#8230; <img src='http://seanoelkers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div class="shr-publisher-133"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seanoelkers.com/adwords-acceleration-mental-battles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Prune</title>
		<link>http://seanoelkers.com/time-to-prune/</link>
		<comments>http://seanoelkers.com/time-to-prune/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 05:57:04 +0000</pubDate>
		<dc:creator>Sean Oelkers</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Campaign Blasts]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://seanoelkers.com/?p=123</guid>
		<description><![CDATA[The keywords in your account are nearing an unmanageable size. You don&#8217;t say? Looks like Google wants to slow me down a bit. Ah, well, they are right after all. With all the smooshes (ala &#8216;thisisakeywordphrase&#8216;) in my account, I have far too many keywords with not so much as an impression in the mix. [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>The keywords in your account are nearing an unmanageable size.</p></blockquote>
<p>You don&#8217;t say? <img src='http://seanoelkers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Looks like Google wants to slow me down a bit. Ah, well, they <strong>are</strong> right after all. With all the smooshes (ala &#8216;<strong>this</strong>is<strong>a</strong>keyword<strong>phrase</strong>&#8216;) in my account, I have far too many keywords with not so much as an impression in the mix. So it&#8217;s probably time to do a little housecleaning. Sure, I could just open another account, but why let things get <em>really</em> unruly before doing some cleaning?</p>
<p>So, I am going to tack on another day to my 50 <a href="http://seanoelkers.com/likes/campaignblasts">blast</a> <a href="http://seanoelkers.com/twelve-weeks-til-christmas/">goal</a> deadline and spend that day pruning.</p>
<div class="shr-publisher-123"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://seanoelkers.com/time-to-prune/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

